Haryana Lok Sabha Election Results 2024 Winners List: The 18th general Lok Sabha election for 543 constituencies concluded on June 1, 2024. Haryana, which has 10 Lok Sabha seats went to polls on six phases starting from on May 25. The Election Commission of India (ECI) is set to announce the Lok Sabha election results 2024 winner candidates list. The result of the election will be announced on Tuesday, June 4. The result of the election will be announced starting 8am. Vote counting will be done collectively across the country revealing the parliamentary representatives of Haryana along with other states.
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
AMBALA | 1 | VARUN CHAUDHRY | Indian National Congress | BANTO KATARIA | Bharatiya Janata Party | 49036 |
|
BHIWANI-MAHENDRAGARH | 8 | DHARAMBIR SINGH | Bharatiya Janata Party | RAO DAN SINGH | Indian National Congress | 40809 |
|
FARIDABAD | 10 | KRISHAN PAL | Bharatiya Janata Party | MAHENDER PRATAP SINGH | Indian National Congress | 172914 |
|
GURGAON | 9 | RAO INDERJIT SINGH | Bharatiya Janata Party | RAJ BABBAR | Indian National Congress | 73465 |
|
HISAR | 4 | JAI PARKASH (J P) S/O HARIKESH | Indian National Congress | RANJIT SINGH | Bharatiya Janata Party | 63381 |
|
KARNAL | 5 | MANOHAR LAL | Bharatiya Janata Party | DIVYANSHU BUDHIRAJA | Indian National Congress | 232845 |
|
KURUKSHETRA | 2 | NAVEEN JINDAL | Bharatiya Janata Party | DR SUSHIL GUPTA | Aam Aadmi Party | 29021 |
|
ROHTAK | 7 | DEEPENDER SINGH HOODA | Indian National Congress | DR. ARVIND KUMAR SHARMA | Bharatiya Janata Party | 343231 |
|
SIRSA | 3 | SELJA | Indian National Congress | ASHOK TANWAR | Bharatiya Janata Party | 268497 |
|
SONIPAT | 6 | SATPAL BRAHAMCHARI | Indian National Congress | MOHAN LAL BADOLI | Bharatiya Janata Party | 21816 |
|
” Bharatiya Janata Party, Congress, JJP and AAP are the major parties and some other regional parties. The exit polls predict Congress is expected to repeat its 2019 performance in Punjab and is projected to win 7-9 of 13 seats, while the ruling Aam Aadmi Party (AAP) is likely to put up a dismal show and may get 0-2 seats.